About
-
Secretariat: SA
Committee Manager: -
Chairperson (until end 2026):Dr Scott Farrell
-
ISO Technical Programme Manager [TPM]:ISO Editorial Manager [EM]:
- Creation date: 2016
Scope
Standardisation of blockchain technologies and distributed ledger technologies.
Quick links
-
Work programme
Drafts and new work items -
Business plans
TC Business plans for public review -
Working area
Working documents (user account required) -
ISO Electronic applications
IT Tools that help support the standards development process -
Public material
Browse documents made available by this group
This committee contributes with 19 standards to the following Sustainable Development Goals:
1
No Poverty
4
Quality Education
6
Clean Water and Sanitation
7
Affordable and Clean Energy
8
Decent Work and Economic Growth
9
Industry, Innovation and Infrastructure
10
Reduced Inequalities
11
Sustainable Cities and Communities
12
Responsible Consumption and Production
13
Climate Action
16
Peace, Justice and Strong Institutions
Joint working groups under the responsibility of another committee
Reference | Title |
---|---|
ISO/TC 46/SC 11/JWG 1 | Joint ISO/TC 46/SC 11 - ISO/TC 307 WG: Blockchain |
ISO/TC 68/JWG 1 | Joint ISO/TC 68- ISO/TC 307 WG: Digital Currencies |
Liaison Committees to ISO/TC 307
The committees below can access the documents of ISO/TC 307:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC |
ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 20 | Aircraft and space vehicles | ISO |
ISO/TC 46/SC 11 | Archives/records management | ISO |
ISO/TC 68 | Financial services | ISO |
ISO/TC 68/SC 2 | Financial Services, security | ISO |
ISO/TC 68/SC 8 | Reference data for financial services | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 184/SC 4 | Industrial data | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 262 | Risk management | ISO |
ISO/TC 279 | Innovation management | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 295 | Audit data services | ISO |
ISO/TC 308 | Chain of custody | ISO |
ISO/TC 309 | Governance of organizations | ISO |
ISO/TC 322 | Sustainable finance | ISO |
ISO/TC 323 | Circular economy | ISO |
ISO/TC 324 | Sharing economy | ISO |
Liaison Committees from ISO/TC 307
ISO/TC 307 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC |
ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 20 | Aircraft and space vehicles | ISO |
ISO/TC 46 | Information and documentation | ISO |
ISO/TC 46/SC 9 | Identification and description | ISO |
ISO/TC 46/SC 11 | Archives/records management | ISO |
ISO/TC 68 | Financial services | ISO |
ISO/TC 68/SC 2 | Financial Services, security | ISO |
ISO/TC 68/SC 8 | Reference data for financial services | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 184/SC 4 | Industrial data | ISO |
ISO/TC 204 | Intelligent transport systems | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 262 | Risk management | ISO |
ISO/TC 279 | Innovation management | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 295 | Audit data services | ISO |
ISO/TC 308 | Chain of custody | ISO |
ISO/TC 309 | Governance of organizations | ISO |
ISO/TC 322 | Sustainable finance | ISO |
ISO/TC 323 | Circular economy | ISO |
Organizations in liaison (Category A and B)
Acronym | Title | Category |
---|---|---|
Blockchain & Climate Institute | Blockchain & Climate Institute | A |
EC - European Commission | European Commission | A |
EEA Inc. | Enterprise Ethereum Alliance Inc. | A |
FIG | International Federation of Surveyors | A |
GS1 | GS1 | A |
IEEE | Institute of Electrical and Electronics Engineers, Inc | A |
INATBA | International Association for Trusted Blockchain Applications | A |
ITU | International Telecommunication Union | A |
LACNet | LACNet | A |
OECD | Organisation for Economic Co-operation and Development, OECD | A |
OGC | Open Geospatial Consortium, Inc. | A |
SBS - Small Business Standards | Small Business Standards | A |
SWIFT | Society for Worldwide Interbank Financial Telecommunication | A |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
7-11 | April 2025 | Bruxelles (Belgium) | ISO/TC 307 | ** |
* Information definite but meeting not yet formally convened
** Provisional
ISO/TC 307 - Secretariat
SA [Australia]
Standards Australia
Level 10, The Exchange Centre 20 Bridge Street
Sydney 2000 NSW
Australia
Sydney 2000 NSW
Australia
Tel: +61 2 9237 6000
Email: intsect@standards.org.au