Enlaces
- Total de enlaces: 12
- Enlaces A: 11
- Enlaces B: 0
- Enlaces C: 1
Referencia | Título | Categoría |
---|---|---|
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | A |
ISO/IEC JTC 1/SC 34 | Document description and processing languages | A |
ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | A |
ISO/IEC JTC 1/SC 40 | IT service management and IT governance | A |
ISO/TC 12 | Quantities and units | A |
ISO/TC 37 | Language and terminology | A |
ISO/TC 37/SC 5 | Translation, interpreting and related technology | A |
ISO/TC 46/SC 4 | Technical interoperability | A |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | A |
ISO/TC 184/SC 4 | Industrial data | A |
ISO/TC 211 | Geographic information/Geomatics | A |
ISO/IEC JTC 1/SC 27/WG 5 | Identity management and privacy technologies | C |
Notas
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.