ISO/TC 184/SC 4
Для получения дополнительной информации перейдите на веб-сайт технического комитета.
Данный комитет занимается разработкой 54 стандарта для достижения следующихЦели в области устойчивого развития:
Ссылки | Заголовок |
---|---|
ISO/TC 59/SC 13/JWG 12 | Joint ISO/TC 59/SC 13 - ISO/TC 184/SC 4 WG: Development of building data related standards |
Комитет, указанный ниже, имеет доступ к следующим документам ISO/TC 184/SC 4:
Ссылка | Заголовок | ИСО/МЭК |
---|---|---|
IEC/SC 65E | Devices and integration in enterprise systems | IEC |
IEC/TC 3 | Documentation, graphical symbols and representations of technical information | IEC |
IEC/TC 57 | Power systems management and associated information exchange | IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/TC 10 | Technical product documentation | ISO |
ISO/TC 10/SC 1 | Basic conventions | ISO |
ISO/TC 29 | Small tools | ISO |
ISO/TC 37 | Language and terminology | ISO |
ISO/TC 37/SC 1 | Principles and methods | ISO |
ISO/TC 37/SC 2 | Terminology workflow and language coding | ISO |
ISO/TC 37/SC 3 | Management of terminology resources | ISO |
ISO/TC 37/SC 4 | Language resource management | ISO |
ISO/TC 59/SC 13 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) | ISO |
ISO/TC 67 | Oil and gas industries including lower carbon energy | ISO |
ISO/TC 85 | Nuclear energy, nuclear technologies, and radiological protection | ISO |
ISO/TC 118/SC 1 | Process compressors | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 171/SC 2 | Document file formats, EDMS systems and authenticity of information | ISO |
ISO/TC 172 | Optics and photonics | ISO |
ISO/TC 172/SC 1 | Fundamental standards | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 213 | Dimensional and geometrical product specifications and verification | ISO |
ISO/TC 251 | Asset management | ISO |
ISO/TC 261 | Additive manufacturing | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 184/SC 4 можно получить доступ к документам комитетов ниже
Ссылка | Заголовок | ИСО/МЭК |
---|---|---|
IEC/SC 3D | Classes, Properties and Identification of products - Common Data Dictionary (CDD) | IEC |
IEC/SC 65E | Devices and integration in enterprise systems | IEC |
IEC/TC 3 | Documentation, graphical symbols and representations of technical information | IEC |
ISO/IEC JTC 1 | Information technology | ISO/IEC |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC |
ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC |
ISO/TC 10 | Technical product documentation | ISO |
ISO/TC 29 | Small tools | ISO |
ISO/TC 59 | Buildings and civil engineering works | ISO |
ISO/TC 59/SC 13 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) | ISO |
ISO/TC 67 | Oil and gas industries including lower carbon energy | ISO |
ISO/TC 68/SC 8 | Reference data for financial services | ISO |
ISO/TC 68/SC 9 | Information exchange for financial services | ISO |
ISO/TC 85 | Nuclear energy, nuclear technologies, and radiological protection | ISO |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO |
ISO/TC 164/SC 1 | Uniaxial testing | ISO |
ISO/TC 171/SC 2 | Document file formats, EDMS systems and authenticity of information | ISO |
ISO/TC 211 | Geographic information/Geomatics | ISO |
ISO/TC 213 | Dimensional and geometrical product specifications and verification | ISO |
ISO/TC 258 | Project, programme and portfolio management | ISO |
ISO/TC 261 | Additive manufacturing | ISO |
ISO/TC 268 | Sustainable cities and communities | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
Акроним | Заголовок | Тип рабочей связи |
---|---|---|
ASD-STAN | AeroSpace and Defence Industries Association of Europe - Standardization | A |
ASM International | ASM International | A |
buildingSMART International | buildingSMART International | A |
DMSC | Digitial Metrology Standards Consortium | A |
ECCMA | Electronic Commerce Code Management Association (ECCMA) | A |
eCl@ss e.V. | eCl@ss e.V. | A |
Ecma International | Ecma International | A |
Energistics | Energistics | A |
FunStep | Standard for the Exchange of Forniture Product Data | A |
GS1 | GS1 | A |
IACS - classification | International Association of Classification Societies | A |
IAIDQ | The International Association for Information and Data Quality | A |
INCOSE | International Council on Systems Engineering | A |
IOGP | International Association of Oil and Gas Producers | A |
MIMOSA | Open standards for operations & maintenance | A |
MTConnect Institute | MTConnect Institute | A |
NAFEMS | NAFEMS Limited | A |
NATO - AC/35 | North Atlantic Treaty Organisation (AC/35) | A |
OASIS | Organization for the Advancement of Structured Information Standards (OASIS) | A |
OMG | Object Management Group | A |
PDES | Product Data Exchange using STEP | A |
ProSTEP iViP e.V. | ProSTEP Association for the Advancement of International Product Data Standards | A |
SBS - Small Business Standards | Small Business Standards | A |
USPI | Uitgebreid Samenwerkingsverband ProcesIndustrie, Nederland | A |
VAMAS | Versailles Project on Advanced Materials and Standards | A |
Web3D | Web3D Consortium | A |
Рабочие связи категорий C, присутствующих в Рабочей группе
Акроним | Заголовок | Тип рабочей связи |
---|---|---|
Aerospace & Defense PLM Action Group | Aerospace & Defense PLM Action Group | C |
Khronos | The Khronos Group, Inc | C |
SASIG | Strategic Automotive Product Data Standards Industry Group | C |